The first in season test of the 2016 Formula One Season came to a close earlier today. With limited information on fuel loads and strategy from the teams it is hard to draw too many conclusions, other than to comment that both Renault and Red Bull Racing have given positive feedback on the B-Spec Power Unit. The unit seemingly ran trouble free and may now be introduced in Monaco, one race earlier than planned.
Kevin Magnussen – Renault Sport F1
“That was a full day for me and a productive one. It’s definitely been a positive test. The power unit feels stronger and has better driveability and there are some other good improvements too.”
Nick Chester, Technical Director – Renault Sport F1
“Today has been a highly positive day of testing following on from Esteban’s good work yesterday. Kevin gave us everything we needed over a wide range of simulations and assessments. We’ve now run for two long days with the latest specification power unit with no major issues or concerns.”
TOP TIMES FULL SESSION
Vettel | Ferrari | SOFT | 1:23.200 | DAY 1 |
Verstappen | Red Bull | SOFT | 1:23.267 | DAY 2 |
Rosberg | Mercedes | SOFT | 1:23.337 | DAY 1 |
Button | McLaren | SUPERSOFT | 1:23.753 | DAY 1 |
Grosjean | Haas | ULTRASOFT | 1:23.882 | DAY 1 |
Vandoorne | McLaren | SUPERSOFT | 1:24.006 | DAY 2 |
Wehrlein | Mercedes | SOFT | 1:24.145 | DAY 2 |
Wehrlein | Manor | SUPERSOFT | 1:24.297 | DAY 1 |
Ricciardo | Red Bull | SOFT | 1:24.307 | DAY 1 |
Gutierrez | Haas | SUPERSOFT | 1:24.592 | DAY 2 |
Fuoco | Ferrari | SOFT | 1:24.720 | DAY 2 |
Kvyat | Toro Rosso | SOFT | 1:24.737 | DAY 2 |
Gasly | Toro Rosso | SOFT | 1:24.821 | DAY 1 |
Celis | Force India | SUPERSOFT | 1:25.016 | DAY 2 |
Magnussen | Renault | SOFT | 1:25.133 | DAY 2 |
Lynn | Williams | MEDIUM | 1:26.100 | DAY 1 |
Ocon | Renault | MEDIUM | 1:26.530 | DAY 1 |
Massa | Williams | MEDIUM | 1:27.167 | DAY 2 |
King | Manor | SOFT | 1:27.615 | DAY 2 |
BEST TIMES BY COMPOUND
SOFT | Vettel | Ferrari | 1:23.200 | DAY 1 |
ULTRASOFT | Grosjean | Haas | 1:23.882 | DAY 1 |
HARD | Gasly | Toro Rosso | 1:27.795 | DAY 1 |
MEDIUM | Rosberg | Mercedes | 1:24.384 | DAY 1 |
SUPERSOFT | Button | McLaren | 1:23.753 | DAY 1 |
LONGEST STINT BY COMPOUND
MEDIUM | Verstappen | Red Bull | 18laps | DAY 2 |
SOFT | Button | McLaren | 10 | DAY 1 |
SOFT | Ricciardo | Red Bull | 10 | DAY 1 |
SOFT | Ricciardo | Red Bull | 10 | DAY 1 |
SOFT | Magnussen | Renault | 10 | DAY 2 |
SOFT | Magnussen | Renault | 10 | DAY 2 |
SUPERSOFT | Gutierrez | Haas | 10 | DAY 2 |
ULTRASOFT | Grosjean | Haas | 8 | DAY 1 |
HARD | Gasly | Toro Rosso | 8 | DAY 1 |
TOP TIMES DAY 1
Vettel | Ferrari | SOFT | 1:23.200 |
Rosberg | Mercedes | SOFT | 1:23.337 |
Button | McLaren | SUPERSOFT | 1:23.753 |
Grosjean | Haas | ULTRASOFT | 1:23.882 |
Wehrlein | Manor | SUPERSOFT | 1:24.297 |
Ricciardo | Red Bull | SOFT | 1:24.307 |
Gasly | Toro Rosso | SOFT | 1:24.821 |
Celis | Force India | SUPERSOFT | 1:25.467 |
Lynn | Williams | MEDIUM | 1:26.100 |
Ocon | Renault | MEDIUM | 1:26.530 |
TOP TIMES DAY 2
Verstappen | Red Bull | SOFT | 1:23.267 |
Vandoorne | McLaren | SUPERSOFT | 1:24.006 |
Wehrlein | Mercedes | SOFT | 1:24.145 |
Gutierrez | Haas | SUPERSOFT | 1:24.592 |
Fuoco | Ferrari | SOFT | 1:24.720 |
Kvyat | Toro Rosso | SOFT | 1:24.737 |
Celis | Force India | SUPERSOFT | 1:25.016 |
Magnussen | Renault | SOFT | 1:25.133 |
Massa | Williams | MEDIUM | 1:27.167 |
King | Manor | SOFT | 1:27.615 |
Hi it is very informative to see which tyres were fitted to what cars. I have sold Pirelli tyres all my life and think they are a great product. The F1 scene has in my eyes increased their status in the world tyre market. eric roberts http://www.pellontyres.co.uk
LikeLike
Hi This is great information about the F1 tyres that were fitted, i am a life long seller of Pirelli tyre products. thanks eric roberts http://www.pellontyres.co.uk
LikeLike